21st Mar 2023 15:55:36 | 1abe8c54af78275e9de05ad956e0d1e152019be29b8f47b17e8ddfa87e15cf05 | + 10.04850305 |
21st Mar 2023 08:46:30 | 062fb18180a75ce04f199090067498f616a4305d1e1cc2cae57c7ea209349068 | + 10.09800303 |
21st Mar 2023 01:35:59 | 56843822d40f386557a7484d1177c928970c076cde795d79204f4b9984b945af | + 10.04850306 |
20th Mar 2023 18:28:28 | 3071d0f4413da4f3a113fd13909028a899fce60a0fe828ce8f55b05e7e874877 | + 10.14750306 |
20th Mar 2023 11:03:37 | fd94cb284996d460632725832cc58f54a275b17fa67631479df03b35804a7b60 | + 10.14750303 |
20th Mar 2023 04:08:40 | 5c9a875fda38d7774cc622d37ad0927abb5acabf31db67050fc55a973b52c2c5 | + 10.04850308 |
19th Mar 2023 21:03:04 | c01cfec4cf7650e30dc573fe202c06e6662a03c2485b837ac5b899e081b57847 | + 10.19700303 |
19th Mar 2023 13:45:07 | 846782c720108938623808a1d3c958ca8e8dd9fde42d45a9de1699f00f71f883 | + 10.04850308 |
19th Mar 2023 06:33:40 | 25e77c2ac776a57c8f5efb04cacbc3dd7459b231eb5d02b1b2a62d0801d48c4e | + 10.09800305 |
18th Mar 2023 23:34:57 | 76678a8aa3d061460c15ddfc3ea8fd6a865b4e2034a7d72b877733e174918a5b | + 10.09800303 |
18th Mar 2023 16:20:58 | bb37da775e079fc423d7a5243f043173a5a86303cd1808c18559ea1fea6424ff | + 10.04850303 |
18th Mar 2023 09:16:59 | 460ccedbb5f0ab6f6d2f8b76b8a953265831de72b369f922727f5f4d117c83df | + 10.04850306 |
18th Mar 2023 02:02:22 | 40faf0b71f4e76669fcab73c85af1a79b780809fe5a906ec195ba2fbd8ff353c | + 10.14750303 |
17th Mar 2023 19:00:59 | 04f15bfe816a636ed3ba307e0e12a0658d393ed329650328cad1ebd4d6dcaae8 | + 10.04850305 |
17th Mar 2023 11:34:22 | c5ba801e2421c4c6c10a23c6f002ecfd0be7b8d0791b8e83ad8fe49232f2d254 | + 10.09800305 |
17th Mar 2023 04:35:19 | e8707e52162f3ca8aa0dddb35e103cd40c58ec08783447364be6616b035f90fd | + 10.09800308 |
16th Mar 2023 21:24:00 | ea52749ed5145116e666f4147536f6dc11f1638c9de4f86fe44b47eb8cff23a4 | + 10.19700305 |
16th Mar 2023 14:19:34 | c0a6eee50ee2304ee3db77f8370794c457aa718464e0a466730db9e5c4eee069 | + 10.09800303 |
16th Mar 2023 07:05:02 | 045775035d97131c5fbe64804e9d82c92f8fbff7ec47bfbca0cc14858460f094 | + 10.04850303 |
15th Mar 2023 23:56:40 | c86623cb7b6e9ca9d4039367a8fec1fda78236cd65f85cc60992d6926ce4c36d | + 10.04850305 |
15th Mar 2023 16:44:08 | baed0d2375db0dce398dc70b92c27147589cff1f0aba68fcf3141198ebcb7b07 | + 10.09800303 |
15th Mar 2023 09:43:45 | d36e6a9bb4b97c73b5ec964f799d6d90bbb96daaf70733c6e33e777a965b2227 | + 10.04850303 |
15th Mar 2023 02:25:48 | 2da6eb4422e8592b2bae96b7ab58231ada3f062bbb392974afd56e0914b09961 | + 10.04850306 |
14th Mar 2023 19:35:35 | 9ce9742470715fb204ef8ccb9e509b01c8c8a495afcaac2d044be38eed040060 | + 10.14750308 |
14th Mar 2023 12:27:55 | 8e8d4d7627485f2a2d4ca7b62f5b7d19e20f0c8495559f9d8603a5bbca460fd8 | + 10.04850313 |
14th Mar 2023 05:18:46 | a303487baed5c86120e3e40183ef3da656fc60202d5683054631d11a5ff5a8e3 | + 10.04850303 |
13th Mar 2023 22:03:34 | 3e324c09b86552f5a683e2d24a87fdd92ca2a05a831f9c5e87b0b92017638cc7 | + 10.04850308 |
13th Mar 2023 15:02:59 | 5fe6ec58edc176778785efaebd767d38655b06a2a0ca6dd891a048183b9e28b2 | + 10.04850512 |
13th Mar 2023 07:44:51 | b9cecdc6a2b52de1ed939eb46abeb4bf7965aef05ec2c52735ae42c7f5c411c5 | + 10.14750303 |
13th Mar 2023 00:35:49 | d617e09d0012d96704af014c11880b2924288410370a571a1acf94004d86c3bd | + 10.04850308 |
12th Mar 2023 17:15:35 | 864e719ce402cced12a5bbe996503bc609360ab89bc50fbc39ac6e78addc53c1 | + 10.19700306 |
12th Mar 2023 10:30:42 | b835cc3f5c73e8889f54297bb135aa64f4a3ba310e62f3a7846f96dd43c849f1 | + 10.04850309 |
12th Mar 2023 03:17:41 | 2f63c49cfee26aeda2afea6f49644827a6ef721c754f7a7510a81d76db748b29 | + 10.24650306 |
11th Mar 2023 20:01:24 | d878760279f03955a3e80658e2a0a20460105c3e5deda3c394934646e2c65058 | + 10.04850305 |
11th Mar 2023 13:05:20 | db1be240ab41d7fa779b53dae95753537c6aaa0d566bca678f735e653e757034 | + 10.09800305 |
11th Mar 2023 05:45:17 | cbff2d42b85be797c18e4175afb0fe8eb5a2561cc618af18123fe66076580c30 | + 10.09800305 |
10th Mar 2023 22:39:07 | 775541a6b55aced5275cc844afca692cdd44eedcf3033537474554cce2d86192 | + 10.09800312 |
10th Mar 2023 15:32:00 | f344252177aedf92ce41d6f5bc0a6d72840d0f014c89e0a14525b8b02ff01baa | + 10.24650392 |
10th Mar 2023 08:20:22 | b9842d61eb35212d4d0ab312882a5313ed9479466dfc5ed5002e28ecd6c4dec5 | + 10.04850305 |
10th Mar 2023 01:04:35 | fa757d199ca16fc9ba7b4de6c0451a3197d19af0b6122000a01c0520c60415ed | + 10.09800306 |
9th Mar 2023 17:58:54 | 8026ced6fd1b68a14b88861e5a650087565ae34f4e055c5a8f97cc5f92117d8a | + 10.14750305 |
9th Mar 2023 11:03:45 | 113c9d2fae4a12667cbaa56ff76a2347ae732bb10d7db1410e02676f7647af14 | + 10.09800303 |
9th Mar 2023 03:36:04 | f3339fec0c971c983ae15409522596e5276ec1a5bfc2e7394d7645e9176f1882 | + 10.04850340 |
9th Mar 2023 02:21:27 | ec90a725bbf81da48ce3eac3ca3a2960f18acf9f463e1db2d3e26ec2983e3f53 | - 10.00027435 |
8th Mar 2023 20:28:58 | 469c7ff69fa4ec7ed8d4c2e9bc05d5e4472a12cfecd8e01ff5708baf3fa5a8b5 | + 10.19700305 |
8th Mar 2023 13:16:20 | af194e40f3bfe0da50bf522f02533a792a04ca0b79ca26c757f3b34bc7cc57c2 | + 10.09800303 |
8th Mar 2023 06:21:48 | 2369706b400752d643c37e85db2e61b6a06bca3212f508e959e6b14a09323bad | + 10.04850303 |
7th Mar 2023 22:59:24 | 1ec2c5af2dcd490ba0e8a83261a93be1eaa06ce30613b369c2ea28c5c339c9be | + 10.04850303 |
7th Mar 2023 16:01:44 | a0bcb397b17877699ac9b68af93280b134fefcbd9c063a9570a5858a3c4add22 | + 10.04850303 |
7th Mar 2023 09:00:15 | f646965cc42441e5366e730a0dc81f0eab159bfadbb073ed44a80f7485830835 | + 10.04850305 |
7th Mar 2023 01:47:44 | 97f1502a285f65d6afaee386b32eb50ec72542f77ddef3d488c5102d11b0017d | + 10.09800314 |
6th Mar 2023 18:29:11 | a10ce691b4d61c96efc433840d1e466592f608b6c8c21f6b72f6233cb6469221 | + 10.19700306 |
6th Mar 2023 11:21:24 | c80991e0be32458a0c1b50c6a337d1718e39aa479eef7d473be5f7967f1a7955 | + 10.04850303 |
6th Mar 2023 04:10:51 | 50cd95381f94bd6ef147fec7273949719f23d878a77c97151bf2a2f167c269cf | + 10.04850305 |
5th Mar 2023 21:05:37 | d101484559df35910abc784f5a334b2618cf57c0084dc9e9e7fd2018c50b555f | + 10.09801203 |
5th Mar 2023 14:04:52 | 2b55798e52252dc1fec815a7eb9c74a36963d4c8b54372fa0837a51e7aa8ff70 | + 10.04850305 |
5th Mar 2023 06:51:26 | 427e8da25bba9c9725ed58c55976f9c41e64b4c702e73ed08ff72eeeba0546e0 | + 10.09800303 |
4th Mar 2023 23:45:12 | e6817c485e3b21164e5ab02841d4b52e01338bb57b5c5573b5ce9630ccb5f961 | + 10.04850305 |
4th Mar 2023 16:31:25 | 01db38abf2a633b2538e77f949a082ddf14aa212969de4ed308a6da8a9d104a6 | + 10.09800324 |
4th Mar 2023 09:22:59 | 713d0fc01e7e7e6e9fb496dc471781f1a412f00d160ad64721ad0a2cde3a43fe | + 10.04850303 |
4th Mar 2023 02:34:29 | c4504045985f2280947e56786ce5efeb51e58711689020349a705740bd3302f7 | + 10.04850306 |
3rd Mar 2023 19:10:04 | ab8e1e90b5bcc0c85b5fce404d131c5e726697acbadfb6a5514de92ffa593350 | + 10.14750305 |
3rd Mar 2023 11:59:37 | e875165975209d482801fb129d74c020627c05c2b19e5aecd9c4a7cc495d07dd | + 10.09800306 |
3rd Mar 2023 05:00:56 | 95c50215c734d3a000448ff810b9da0f2df1d9d5aca5a4f0d1a23b505fc6ea04 | + 10.14750303 |
2nd Mar 2023 21:50:31 | 0e592cc0231ee93af35db163ced67d6131a52ccc7026f35fe9f073e8e7552c3a | + 10.04850315 |
2nd Mar 2023 14:46:39 | 57738eda86f572cc3bdb15e0dfd55587309968e93c85b62ed4126696b53e8a09 | + 10.09800305 |
2nd Mar 2023 07:32:57 | 79e583bbe90f1b8b9b324c435b2a0fd09280ad5b19c76cd692f05ebb58abd4fb | + 10.09800303 |
2nd Mar 2023 00:22:01 | 0f1ffe99fe9ca0eb5b6cb3c215c43dd69821919230561f631a3dc0b2587a9dbd | + 10.04850303 |
1st Mar 2023 17:22:31 | 64f72fa4f9d8e08167d4a54833af7c24256f4f854a3b84c8018dbe5647b5cab2 | + 10.04850303 |
1st Mar 2023 10:19:29 | a6f99aa63d3aa3f8ba9471779098067b0f60e029f9592cf17a3c2f2c0b1f6a30 | + 10.04850306 |
1st Mar 2023 03:06:19 | 50ce3218ea35bb443e3006d9eb2d6afb0cbf1df3fc9a8b83eda68f958b526329 | + 10.14750303 |
28th Feb 2023 19:54:51 | 7b8f56fd0ec08cca3a0e45777c26dea2ea21c2e54f66a222164a9e2325aa9b15 | + 10.04850320 |
28th Feb 2023 12:52:42 | 782fdbb5da8d6cd67b17b34cd5d289a623deae27d237be26731f0ffd27a08ef9 | + 10.19700333 |
28th Feb 2023 05:34:18 | 7fdbcab717302fb9571fc3b022abd9af098bf76c57bd0b5566697a62a188eeab | + 10.14750303 |
27th Feb 2023 22:24:12 | 45231680f3a5c4c86e246a1bfe57e03af1166d7016006401ba9bb7f05aceee2c | + 10.04850303 |
27th Feb 2023 15:10:56 | e05504310dad28abd5d8c3cbeaea1bd831325a19f46f9921d2e8b781d6aa55bf | + 10.04850306 |
27th Feb 2023 08:04:42 | 802381fdba4e94ceb7d9afe48d9dd47782d79e2db549c225d1ad49873d3b6cc1 | + 10.14750303 |
27th Feb 2023 01:06:03 | cfd594fd9b12df949bbd22ba9ab82df67eb67646cf897e99685e15f4323332ac | + 10.04850303 |
26th Feb 2023 17:59:00 | 611375c1602ae83a880b1130114bc2ce156208a26bedc1d3bc69beb9e8e06408 | + 10.04850306 |
26th Feb 2023 10:55:52 | 1df039d30df9d583bc4af6872ccf17ae746ca50822339a10509b35afee992371 | + 10.14750315 |
26th Feb 2023 03:38:19 | de1ecb2a55e18316ba609f252c1c15fd5526534b9233bfff0c997472467314eb | + 10.14750303 |
25th Feb 2023 20:34:30 | 2ead1d6029124a8d1466d1a950afaf47571afa9614add4dc8d548c7508fc8852 | + 10.04850305 |
25th Feb 2023 13:17:06 | 72f38d9f08c52b9de6ee1c1700a453918d6f495ade0362910b9d913973161415 | + 10.09800305 |
25th Feb 2023 06:12:29 | eac59302aa314277293d2e1dc45fb2b66eccd9edb0d031378f17d8698de77684 | + 10.09800303 |
24th Feb 2023 22:49:44 | 50c59f8abc9127ad0f76cf3e37eb3c4c3f0c87b1de43bb30923d7c450568b4a4 | + 10.04850306 |
24th Feb 2023 15:50:39 | 699530bfe4e2e95c530ec799f582557efc94e6b0193a893371728d50dfbf3433 | + 10.14750303 |
24th Feb 2023 08:44:19 | 17276ca6a3768b79405a5832e8172dc22eaef3bd8b85d69767f9eacda1c18dbd | + 10.04850306 |
24th Feb 2023 01:37:22 | f8fe64fbd30a32b297dc3e2f6dec30dab5a85090229ae7c4cab1474e94061156 | + 10.04850305 |
23rd Feb 2023 18:26:24 | 2fe7b54c49c44896db99755c9e874248fa9d0253c5092d2d786da70ddd66c073 | + 10.09800305 |
23rd Feb 2023 11:19:14 | 79de325b4f593c7ea46752e92230d6d47ee0c011a88a22f58cf39926963a1139 | + 10.09800303 |
23rd Feb 2023 04:18:55 | 6eebb5b5ec7c76b546c5233a13d78bec40bd303a2dd7417eb0bec551cf4115b4 | + 10.04850306 |
22nd Feb 2023 21:00:57 | 056b0b739137f436da2cbde1edea780cc54815af6e514e9d0a6442f5acde3991 | + 10.14750305 |
22nd Feb 2023 13:53:39 | 7bab9a236c3d95ef6cf979e8c157c8299abbdddfaa7929410f6c6a3564f017d1 | + 10.09800305 |
22nd Feb 2023 06:48:10 | f6941b60c15adac3cacb6b8645d2b5af1c70cfb19a4a3e0d9b16c0d5f3a7392e | + 10.09800305 |
21st Feb 2023 23:47:17 | 20fac2a85d452854fb9416d28dc7bf73dd44782cd76003da7a3e38d2c503be04 | + 10.09801062 |
21st Feb 2023 16:11:06 | 9b61676af499113bd5d29a40e692d3c4b5721e6dc38e232f75fb5d13ee1f46e3 | + 10.24650308 |
21st Feb 2023 09:13:03 | 282e53ecf157304a516d3197ea5cbeed61ac7daf7d7f597dd7a712543d2796bc | + 10.09800305 |
21st Feb 2023 02:05:17 | 1a95e3f3976b59d167b02a8a604f0d30b5ca9726d91f85c887e30460e5213dec | + 10.09800309 |
20th Feb 2023 18:39:38 | add7a47d659e672f294cbf47fe664a94255b218c105bc93e89fdff5bdce8872c | + 10.04850306 |
20th Feb 2023 12:33:32 | a67d9c725a6c55066d1d70cda39d4d9f20de0151f6efebf2fcbf7e5cb224218d | + 10.09800303 |
20th Feb 2023 05:23:14 | 406742cc8532173460d90270128567cbf8292e95a161f376bc592fdad00fbb4c | + 10.04850303 |
19th Feb 2023 22:13:54 | 81b3619807e1eb0deab50d53842a7eaa23ad765db1bc3972d7775d740bfca57f | + 10.04850308 |
19th Feb 2023 14:54:56 | b5aac9d9ddf78df18e372ba5acc61f589ec06d907ce915da8c44a7b1b8405722 | + 10.09800318 |
19th Feb 2023 08:04:25 | a0384109a8f859537a983b28141b82e758e9bf35cb6a56ad298df898bcbc2865 | + 10.04850312 |
19th Feb 2023 00:54:56 | 5b7434847ea48cdfa72a74a6ff2750c5690770d28cc3f475771898bbe7d20bfb | + 10.04850319 |
18th Feb 2023 23:54:38 | f97db3e0140b81e48c3dc192ef0e4e897650d802409e4befccbb124c2217cb01 | - 10.14750303 |
18th Feb 2023 17:43:18 | 8e9175afc631e9ad09e09baa112698b660357da3fa26393e8ba242c1e9fbbf4b | + 10.14750306 |
18th Feb 2023 10:35:30 | 1617a4384731f75a6483a457d542dbf37fb766890a20079792ecdc58846967f4 | + 10.04850306 |
18th Feb 2023 03:29:55 | dc501df82871d8f683974f0499c980e661a7ff4becb890f44f9518bd00a705f0 | + 10.04850303 |
17th Feb 2023 20:30:43 | 591dd038cb273052a6376bb7d61ed7a12eab1e600ded544dbef2b627b36638b2 | + 10.04850303 |
17th Feb 2023 13:12:45 | 10859b54a9043cac9a2368f7c683c8db9294dc5d3bb1e0c57d1bb24f50d4fe1a | + 10.04850306 |
17th Feb 2023 06:05:24 | 827c86260d7fe51c1af1f6be9f332f8970f1a75497b6cff86f1eded0bc713d22 | + 10.14750303 |
16th Feb 2023 23:01:53 | c6229e389513f74ba1fcae1214e0db4f96693ae2ad1475021b3ae30faa04f039 | + 10.04850303 |
16th Feb 2023 15:44:56 | 9c5366700c0935184db01b4d33f06e1824b563d3a076a5a949f64c2be9f08583 | + 10.04850306 |
16th Feb 2023 08:54:45 | 0c02ff24213f6ef896db6f467c5187c5c06e02901605d4cc073c96af3fa504d8 | + 10.04850308 |
16th Feb 2023 01:31:18 | e3e46c6dd4391b8f1d1b363c5d580b07c3927894659a4abf0a9862668b85fd3b | + 10.19701620 |
15th Feb 2023 18:18:04 | b51cc76b773056de45ec5885fc6e53124f46f9c96116767f8c36a67abacef4be | + 10.14750303 |
15th Feb 2023 11:07:46 | a4b648d89d178aa817273f65e78545f3ba23f07b5c4fbcecc4fa8952878bff5c | + 10.04850306 |
15th Feb 2023 04:16:54 | 4ec67d13ff84ac948575d285ef20d2c8dbdc2b9e22832b4cfc55f776aed5cbab | + 10.04850306 |
14th Feb 2023 21:00:20 | 3e58dc77a480bea863455676e5b830dab79194eba27fb6424972d8b99b8691cc | + 10.04850303 |
14th Feb 2023 13:52:43 | 080f2bbffdf3191bd75662e2baa59e8745a3801522817c88823bf3d3a1954daa | + 10.04850308 |
14th Feb 2023 06:40:30 | 036ea0d366aee998fe3733a9073689ce4298fcc5c46056e6ec03760c829b8f6e | + 10.19700303 |
13th Feb 2023 23:36:58 | c147bb619b90ef68390df57a798004c37ca9ee373a2bedf3b75375c294a5e03c | + 10.04850309 |
13th Feb 2023 16:15:24 | 848b9b6543b5db786b1009340bdc35c6a3978a6fce354412c5b8e104eca97595 | + 10.04850310 |
13th Feb 2023 09:08:05 | 1fd01ecc86e66cbbf1e86f658cfbf901778ec96e2eddf3af55bdd66f92b7eac9 | + 10.04850303 |
13th Feb 2023 02:16:01 | 4e57881a4ee460b1aaea9d39ec9fc2c471135168d3f7a80c0428ac8191f3b2fc | + 10.04850311 |
12th Feb 2023 19:03:45 | 7e1a7810b5dbb44d5a4127da022002e3e6ab465e1e73923cd06630d89c819139 | + 10.04850315 |
12th Feb 2023 11:52:59 | b34a3f0c9ae66aa99c032374458f0024e9543890579aa1e22cb3178f10f4a114 | + 10.14750330 |
12th Feb 2023 04:52:03 | d581dc29827ec86de086769fb27d3baf98fa7ced6996b522649cb52cbd23ff6a | + 10.04850315 |
11th Feb 2023 21:32:30 | 1ed7a4e14e2d9412470ab3841ad745de965a5276e2f56aaa5c19ea267ac8ac70 | + 10.04850322 |
11th Feb 2023 14:34:27 | 8bd6bf78514c1f3a10fdd0cfee2dc3bcd89e573f8633a110e8c68b01d4f58d3d | + 10.09800303 |
11th Feb 2023 07:13:20 | c18815f739b966bac2064e80f4663d197e7dd7fd2ee4418b4b3bd8daf67bbe86 | + 10.04850308 |
11th Feb 2023 00:20:40 | 7d78b951076c608262f8ffb4d1699af240dcb6fbc7eb6af6a0f7f2b149bc2805 | + 10.09800315 |
10th Feb 2023 17:09:27 | f3c031fe4bbcdaa6fc486186ec9238397204173c75093d424cd112b728c5dced | + 10.14750312 |
10th Feb 2023 09:51:52 | 4aa07fcca4c110cdcf09759b4ee33176fc3bc2346057525ae3ca1323169250f3 | + 10.19700324 |
10th Feb 2023 02:51:34 | 09cf38a5fef08e7e4e1137a67c6c3f5a76fc75263c52c40df542d7423c0a9a4c | + 10.04850312 |
9th Feb 2023 19:33:18 | 38e4560603e883d06996f5d0707c35c18ddaf611292402b4c39e9eb0b0f6b5b2 | + 10.04850342 |
9th Feb 2023 12:31:16 | 0d728715b4a943a44ee21e4c2e7414c07aecd66309fa0cbc9b1e902652d5b967 | + 10.04850321 |
9th Feb 2023 05:21:42 | bbb77973d87363f6723b857f17f900f2a0f98b73b9d53f0cd0b53f2916a5efaa | + 10.09800309 |
8th Feb 2023 22:11:42 | 56b78d4306ec8de5e29de8e807793c4a9e7eb7fe5015be0e40fdd247271972ca | + 10.14750321 |
8th Feb 2023 14:58:15 | 6137b5b8586e17eb5435fc29eb353305f489d0778526b9135833f2cc26778e7f | + 10.04850318 |
8th Feb 2023 07:47:39 | 0e9b20098f22ebd4ba84a6473c7611be81da337a3111fac47f390a2a663d54c1 | + 10.04850305 |
8th Feb 2023 00:47:18 | 50e92f6986e9c08d534c48a18cf8c34e358442888b6ec0295358727452af1df3 | + 10.09800305 |
7th Feb 2023 17:40:30 | dc292d8ef94d4684587b2854a098db910719f55ca82a09b359d4588d4fd75da1 | + 10.09800308 |
7th Feb 2023 10:40:28 | ab8eb7610d35b79eb7591c8a6f4ffa66e7d7512c204b6545df8a2e89ca765347 | + 10.09800308 |
7th Feb 2023 03:17:27 | 391d01b21f55fc46a97eaba9cb9d4e1b1deaf656d27cb7cc4aed250b0eaced21 | + 10.19700303 |
6th Feb 2023 20:12:30 | f25bd26d9798e9a72117e2c3188cc8a516c426e41943435ed299df48a6ef2472 | + 10.04850303 |
6th Feb 2023 12:58:22 | 296551274db62e148524e5b8399e4459f21325ea4d14b1b382d5c199a274e4b3 | + 10.04850306 |
6th Feb 2023 05:43:23 | 16305d029dae23c48351e253c5ced9eb13e176b1a190fbf3ecce9bc94bb4723c | + 10.04850303 |
5th Feb 2023 22:47:38 | 22f29409d97d39b11c22c25eb83de25bb707df5fbb7fd3779abb0bf46f0a2871 | + 10.04850314 |
5th Feb 2023 15:43:05 | b4b7f2b375b4513e7bb1cfa22ecd24f6c483de1d70c5aca2566f5f9b1b9a5a81 | + 10.09800303 |
5th Feb 2023 08:33:47 | 77319550bb06af65b09a2366169be0b79564873b0a463a387aaf6446961345da | + 10.04850305 |
5th Feb 2023 01:29:55 | efa39a67c3a286093023f794d9ba7df3b5497675471c9af9f3ec977664e55eb0 | + 10.09800303 |
4th Feb 2023 18:26:06 | b351fb1a23bce3151bf78924e654522433413ca52fd49f4e81b34312ace4903a | + 10.04850323 |
4th Feb 2023 11:05:41 | 785bf2c18929fe65062403fb1b40f385dfaec6a88b09ab953957c3f14a9dcaa9 | + 10.09800308 |
4th Feb 2023 04:00:17 | 5254c8e0c8c33b7893ec4f69f526c52c90ea610912f66dac5c1f57e733671df5 | + 10.19700305 |
3rd Feb 2023 20:48:44 | a3b99ea61991875adb19797e78addd375a21cd2349b856ec8888da3b8c44a5ab | + 10.09800303 |
3rd Feb 2023 13:43:56 | 507703a0a60579799cfa1a094098e3521ecee11bf0e09e600b92f4c434afc5e8 | + 10.04850305 |
3rd Feb 2023 06:47:24 | b698533b7fadae5be93bb70ae51eb6dde5146e8edbfdc2e2ad46d4d865b9a51e | + 10.09800303 |
2nd Feb 2023 23:41:16 | 4f706fac84f3f8aea7aa5fbebc39d970ff19b64006105ab5697e2d4d8eafd29c | + 10.04850319 |
2nd Feb 2023 16:31:27 | ecdef9e38202b617e2fcd46600013da3561cf5bbba56fff19e878b2ced3b863f | + 10.04850309 |
2nd Feb 2023 09:32:17 | a9c2d280de7964338bfafe8e9839d0720c166aa007c98ed7e57485ae2071c9d7 | + 10.04850303 |
2nd Feb 2023 02:14:20 | 9d4e41317f358abab0716c85b0520a430f14c8156efa769182b998cbf11afed4 | + 10.04850303 |
1st Feb 2023 19:03:10 | cdca1ea90d23f198dc76fe8d7e66274ccd5cd280d722ab01a7daeba39dd014d8 | + 10.04850303 |
1st Feb 2023 12:04:33 | 378c7acefc15626405f0fc0bbd071f89f81c109075c829133ffa8eaa41193197 | + 10.04850305 |
1st Feb 2023 04:45:20 | 058e7d032800b6a09d3091ebb30db85e728c1177d1577a7fa886c44fe3dd0092 | + 10.09800303 |
31st Jan 2023 21:43:50 | d09273d6ca8f5fae211855e94adacde7fc20249ffb0e720bc3bce2e2bb1bb253 | + 10.04850303 |
31st Jan 2023 14:37:41 | 13566701b9130d6ae368f9ab405c9b349c5999cca55093b584622732c86436df | + 10.04850303 |
31st Jan 2023 07:21:03 | 9a6dd0d49997a412ea68702fe4459ff952e9403a90820da33328deae84e7d0e8 | + 10.04850305 |
31st Jan 2023 00:19:29 | 40aaa6c58ecaf5e38c605dbbf06b6504151c4453a086c87cd76acffccedf94ba | + 10.09800306 |
30th Jan 2023 17:00:15 | 4db601f91429846a90787adfb89a645df39755262c01fe290c7432e9a1e075e7 | + 10.14750308 |
30th Jan 2023 10:03:27 | e56c8ccd5b30f8583961d775422043715eead9e69ad49489493c5b2b0799f0c2 | + 10.09800305 |
30th Jan 2023 02:43:41 | f94e6d2b5b834308fcf780e54ff139e367e7128b68deaee62f0c51202125bc0e | + 10.09800303 |
29th Jan 2023 19:47:45 | 35dd48956335e7c325f1adcd4d267766e27b428a0e3e89b339627ec10915e128 | + 10.04850305 |
29th Jan 2023 12:38:05 | 6986b2e59ede2af05f1e0a1554a24b793314db1ce9e7f7e639fb72e5f9438c9c | + 10.09800309 |
29th Jan 2023 05:36:57 | 0db51695e9e586b972a1cc40a59ddbea912dce2b38bdb5e4642d3c3ad59d06e9 | + 10.14750309 |
28th Jan 2023 22:19:06 | 7cf6787d3942862e2244d54599c1ba4bccfb6aaa8cb1d1d3a59ff968bec32516 | + 10.24650306 |
28th Jan 2023 14:50:05 | 180a08bc3a16e0058692a571e5d337b9ad39d5133fb1b218b6de7dab1bd7da59 | + 10.14750303 |
28th Jan 2023 07:57:46 | ce24d1dc89cabcfff6639b3d3a26210da250ab02cd82570281578a9ddb08bd1d | + 10.04850305 |
28th Jan 2023 00:41:31 | 287956c51c2cb2774d99b72743e5464c1bb6245861943340ed4d7feddbf46ddb | + 10.09800303 |
27th Jan 2023 17:35:43 | c10f0b779147c12d8e46f641522bd6863cd38249e9d78d7759aa748de5e4658c | + 10.04850305 |
27th Jan 2023 10:27:53 | 9ed7e83e3063014897d8c9b8ef55e96ad9ec65ab19349015428724ffc3587bd2 | + 10.09800303 |
27th Jan 2023 03:17:59 | 195d6a32947853f11438522be822d8ab70e1cfdfa4ac5d0ac27623be4787832f | + 10.04850305 |
26th Jan 2023 20:05:11 | cf54fb346fcca5623c1e40eb25fd5422c9cd3032bd959f314ccbc81a0ae8bcdc | + 10.09800303 |
26th Jan 2023 12:58:33 | 62588f9f69a53eddd469ae039c812c41118b7a4f5dfff9c2d6ad855e15ab648a | + 10.04850305 |
26th Jan 2023 05:59:21 | d0eeac9c7fd7aa5da3a5967b94763426b9c85a38478efa95fb2000cfb6f7f1e0 | + 10.09800303 |
25th Jan 2023 22:47:56 | 745e39816ea20bc4c36a910396f5d8b748e4454387192f5741c5ae11a4fd9ae0 | + 10.04850303 |
25th Jan 2023 15:35:42 | fc9d6a5113730a50663c1b10c602e01446bcb66b64ad1c1523564d015c173d5d | + 10.04850303 |
25th Jan 2023 08:34:02 | d7ad3e8615e3fd79eb5dcf26df4a992c3910433e35339c27859f7d0ca1f38420 | + 10.04850303 |
25th Jan 2023 01:20:16 | 2b4f81a08c6d0bf5f5ffc80984f38c494b2acc4fc8a04e3f7e2a6db08e3ec633 | + 10.04850303 |
24th Jan 2023 18:19:51 | 7daaf354dae342483b73006ac4a782459845acb929c0bffaadbdfcf0949503dd | + 10.04850308 |
24th Jan 2023 11:03:23 | a6ed9b41aba3f2de25d7fc6d53562be28516d1d2f93b7988cd2c02cdd3d753e8 | + 10.19700303 |
24th Jan 2023 03:57:37 | 94a3c1654e8ac2be1b126121ebda31cbd321120c8cf87da07ed7ca82bf41e26c | + 10.04850305 |
23rd Jan 2023 20:40:47 | 1a99b21fa68849d6dd83c958063fc2ac56a81b415f3b1d64c74b889aa89f0698 | + 10.09800303 |
23rd Jan 2023 13:38:55 | 5fd775a43659b7495b7febc5b0daa013b5fa27205ed89c8387382e9df7f9f06b | + 10.04850303 |
23rd Jan 2023 06:36:42 | 0da67f318667bd2a51911555c4975bedcffb79271f9a0f6a7f69ce2d7f499d09 | + 10.04850305 |
22nd Jan 2023 23:36:20 | d2cc471179cfa1e8adf4894086d72c6edc6e008efeaf0b1bea15c8530f984acd | + 10.09800305 |
22nd Jan 2023 16:20:05 | fa7c31c0565fd0f8433aca6f39e6fc1258bbd71a9f3ae8267212462be8f5959b | + 10.09800306 |
22nd Jan 2023 09:15:23 | 47f92c3fc442e666da77c249a773fa170ae0b53e655e57228f953b7685253697 | + 10.14750305 |
